summaryrefslogtreecommitdiff
path: root/dev-python/plotly/plotly-6.0.1.ebuild
blob: 4bc2ac5748a775431cb6cae0427caf6b9eeee143 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
# Copyright 1999-2025 Gentoo Authors
# Distributed under the terms of the GNU General Public License v2

EAPI=8

PYTHON_COMPAT=( python3_{10..13} )
DISTUTILS_USE_PEP517=setuptools

inherit distutils-r1

MY_P=plotly.py-${PV}
DESCRIPTION="Browser-based graphing library for Python"
HOMEPAGE="
	https://plotly.com/python/
	https://github.com/plotly/plotly.py/
	https://pypi.org/project/plotly/
"
SRC_URI="
	https://github.com/plotly/plotly.py/archive/refs/tags/v${PV}.tar.gz
		-> ${MY_P}.gh.tar.gz
"
S="${WORKDIR}/${MY_P}"
# The tests are not included in the PyPI tarball, to use the GitHub tarball
# we have to skip npm, which means that the resulting install will
# unfortunately lack the jupyterlab extension.

LICENSE="MIT"
SLOT="0"
KEYWORDS="~amd64"

RDEPEND="
	>=dev-python/narwhals-1.15.1[${PYTHON_USEDEP}]
	dev-python/packaging[${PYTHON_USEDEP}]
"
BDEPEND="
	test? (
		dev-python/jupyter[${PYTHON_USEDEP}]
		dev-python/jupyterlab[${PYTHON_USEDEP}]
		dev-python/matplotlib[${PYTHON_USEDEP}]
		dev-python/numpy[${PYTHON_USEDEP}]
		dev-python/pandas[${PYTHON_USEDEP}]
		dev-python/pillow[${PYTHON_USEDEP}]
		dev-python/psutil[${PYTHON_USEDEP}]
		dev-python/pytz[${PYTHON_USEDEP}]
		dev-python/requests[${PYTHON_USEDEP}]
		dev-python/scikit-image[${PYTHON_USEDEP}]
		dev-python/scipy[${PYTHON_USEDEP}]
		dev-python/statsmodels[${PYTHON_USEDEP}]
		dev-python/xarray[${PYTHON_USEDEP}]
	)
"

# There are sphinx docs but we are missing a bunch of dependencies.
# distutils_enable_sphinx ../../../doc/apidoc

distutils_enable_tests pytest

python_prepare_all() {
	distutils-r1_python_prepare_all

	# Do not try to fetch stuff with npm
	export SKIP_NPM=1
}

python_test() {
	local EPYTEST_IGNORE=(
		# requires polars
		tests/test_optional/test_px
	)

	local EPYTEST_DESELECT=(
		# requires polars
		'tests/test_plotly_utils/validators/test_fig_deepcopy.py::test_deepcopy_dataframe[polars]'

		# require anywidgets
		'tests/test_io/test_to_from_json.py::test_from_json_output_type[FigureWidget-FigureWidget0]'
		'tests/test_io/test_to_from_json.py::test_from_json_output_type[FigureWidget-FigureWidget1]'
		'tests/test_io/test_to_from_json.py::test_read_json_from_filelike[FigureWidget-FigureWidget0]'
		'tests/test_io/test_to_from_json.py::test_read_json_from_filelike[FigureWidget-FigureWidget1]'
		'tests/test_io/test_to_from_json.py::test_read_json_from_pathlib[FigureWidget-FigureWidget0]'
		'tests/test_io/test_to_from_json.py::test_read_json_from_pathlib[FigureWidget-FigureWidget1]'
		'tests/test_io/test_to_from_json.py::test_read_json_from_file_string[FigureWidget-FigureWidget0]'
		'tests/test_io/test_to_from_json.py::test_read_json_from_file_string[FigureWidget-FigureWidget1]'

		# require kaleido
		tests/test_optional/test_kaleido/test_kaleido.py::test_kaleido_engine_to_image_returns_bytes
		tests/test_optional/test_kaleido/test_kaleido.py::test_kaleido_fulljson
		tests/test_optional/test_kaleido/test_kaleido.py::test_bytesio

		# minor matplotlib incompatibility
		plotly/matplotlylib/mplexporter/tests/test_basic.py::test_legend_dots
		plotly/matplotlylib/mplexporter/tests/test_utils.py::test_linestyle

		# fails in non-isolated env
		test_init/test_dependencies_not_imported.py::test_dependencies_not_imported
		test_init/test_lazy_imports.py::test_lazy_imports

		# TODO
		'tests/test_plotly_utils/validators/test_colorscale_validator.py::test_acceptance_named[Inferno_r]'
	)

	local -x PYTEST_DISABLE_PLUGIN_AUTOLOAD=1
	epytest
}