summaryrefslogtreecommitdiff
path: root/src/frontend/gui/icon/settings.png
blob: b70e2b6cd350aca9c14580a9efeaf8eed3edf1a3 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 02 00 00 00 02 00 08 06 00 00 00 f4 78 d4 .PNG........IHDR..............x.
0020 fa 00 00 00 d0 65 58 49 66 49 49 2a 00 08 00 00 00 0a 00 00 01 04 00 01 00 00 00 00 02 00 00 01 .....eXIfII*....................
0040 01 04 00 01 00 00 00 00 02 00 00 02 01 03 00 03 00 00 00 86 00 00 00 12 01 03 00 01 00 00 00 01 ................................
0060 00 00 00 1a 01 05 00 01 00 00 00 8c 00 00 00 1b 01 05 00 01 00 00 00 94 00 00 00 28 01 03 00 01 ...........................(....
0080 00 00 00 03 00 00 00 31 01 02 00 0d 00 00 00 9c 00 00 00 32 01 02 00 14 00 00 00 aa 00 00 00 69 .......1...........2...........i
00a0 87 04 00 01 00 00 00 be 00 00 00 00 00 00 00 08 00 08 00 08 00 37 02 00 00 14 00 00 00 37 02 00 .....................7.......7..
00c0 00 14 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 38 00 00 32 30 32 34 3a 30 39 3a 31 38 20 30 30 .....GIMP.2.10.38..2024:09:18.00
00e0 3a 33 36 3a 34 34 00 01 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 00 00 00 b5 db df 68 00 00 01 :36:44......................h...
0100 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 a5 2a .iCCPICC.profile..x.}.=H.@.._S.*
0120 15 11 0b 8a 38 64 68 9d ec a2 22 8e b5 0a 45 a8 10 6a 85 56 1d 4c 2e fd 82 26 0d 49 8a 8b a3 e0 ....8dh..."...E..j.V.L...&.I....
0140 5a 70 f0 63 b1 ea e0 e2 ac ab 83 ab 20 08 7e 80 38 3b 38 29 ba 48 89 ff 4b 0a 2d 62 3d 38 ee c7 Zp.c..........~.8;8).H..K.-b=8..
0160 bb 7b 8f bb 77 80 50 2f 33 cd ea 8a 01 9a 6e 9b a9 44 5c cc 64 57 c5 c0 2b 7a 31 88 61 84 11 91 .{..w.P/3.....n..D\.dW..+z1.a...
0180 99 65 cc 49 52 12 1d c7 d7 3d 7c 7c bd 8b f2 ac ce e7 fe 1c fd 6a ce 62 80 4f 24 8e 31 c3 b4 89 .e.IR....=||.........j.b.O$.1...
01a0 37 88 67 36 6d 83 f3 3e 71 88 15 65 95 f8 9c 78 c2 a4 0b 12 3f 72 5d f1 f8 8d 73 c1 65 81 67 86 7.g6m..>q..e...x....?r]...s.e.g.
01c0 cc 74 6a 9e 38 44 2c 16 da 58 69 63 56 34 35 e2 69 e2 b0 aa e9 94 2f 64 3c 56 39 6f 71 d6 ca 55 .tj.8D,..XicV45.i...../d<V9oq..U
01e0 d6 bc 27 7f 61 30 a7 af 2c 73 9d e6 18 12 58 c4 12 24 88 50 50 45 09 65 d8 88 d2 aa 93 62 21 45 ..'.a0..,s....X..$.PPE.e.....b!E
0200 fb f1 0e fe 51 d7 2f 91 4b 21 57 09 8c 1c 0b a8 40 83 ec fa c1 ff e0 77 b7 56 7e 6a d2 4b 0a c6 ....Q./.K!W.....@......w.V~j.K..
0220 81 ee 17 c7 f9 88 00 81 5d a0 51 73 9c ef 63 c7 69 9c 00 fe 67 e0 4a 6f f9 2b 75 60 f6 93 f4 5a ........].Qs..c.i...g.Jo.+u`...Z
0240 4b 0b 1f 01 03 db c0 c5 75 4b 53 f6 80 cb 1d 60 e4 c9 90 4d d9 95 fc 34 85 7c 1e 78 3f a3 6f ca K.......uKS....`...M...4.|.x?.o.
0260 02 43 b7 40 df 9a d7 5b 73 1f a7 0f 40 9a ba 4a de 00 07 87 c0 78 81 b2 d7 3b bc bb a7 bd b7 7f .C.@...[s...@..J.....x...;......
0280 cf 34 fb fb 01 ce 8f 72 cb 91 88 b4 b5 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f .4.....r........xiTXtXML:com.ado
02a0 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 be.xmp.....<?xpacket.begin="..."
02c0 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e .id="W5M0MpCehiHzreSzNTczkc9d"?>
02e0 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0300 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 ta/".x:xmptk="XMP.Core.4.4.0-Exi
0320 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f v2">..<rdf:RDF.xmlns:rdf="http:/
0340 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 /www.w3.org/1999/02/22-rdf-synta
0360 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 x-ns#">...<rdf:Description.rdf:a
0380 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f bout="".....xmlns:xmpMM="http://
03a0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d ns.adobe.com/xap/1.0/mm/".....xm
03c0 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:stEvt="http://ns.adobe.com/x
03e0 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 ap/1.0/sType/ResourceEvent#"....
0400 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
0420 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 ements/1.1/".....xmlns:GIMP="htt
0440 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 p://www.gimp.org/xmp/".....xmlns
0460 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f :tiff="http://ns.adobe.com/tiff/
0480 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 1.0/".....xmlns:xmp="http://ns.a
04a0 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 dobe.com/xap/1.0/"....xmpMM:Docu
04c0 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 33 65 62 64 30 37 34 61 mentID="gimp:docid:gimp:3ebd074a
04e0 2d 65 30 66 36 2d 34 64 37 62 2d 62 35 62 62 2d 36 39 35 33 34 36 63 66 36 38 66 61 22 0a 20 20 -e0f6-4d7b-b5bb-695346cf68fa"...
0500 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 66 36 36 38 38 .xmpMM:InstanceID="xmp.iid:f6688
0520 66 66 66 2d 65 36 64 66 2d 34 63 32 32 2d 61 61 34 32 2d 31 34 32 65 63 31 32 31 32 30 63 36 22 fff-e6df-4c22-aa42-142ec12120c6"
0540 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d ....xmpMM:OriginalDocumentID="xm
0560 70 2e 64 69 64 3a 38 34 62 63 31 30 37 63 2d 63 32 33 61 2d 34 35 61 32 2d 38 38 61 66 2d 31 61 p.did:84bc107c-c23a-45a2-88af-1a
0580 66 65 62 64 36 61 38 32 32 61 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f febd6a822a"....dc:Format="image/
05a0 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 png"....GIMP:API="2.0"....GIMP:P
05c0 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d latform="Linux"....GIMP:TimeStam
05e0 70 3d 22 31 37 32 36 36 31 36 32 30 34 31 35 38 36 31 34 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 p="1726616204158614"....GIMP:Ver
0600 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 38 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 sion="2.10.38"....tiff:Orientati
0620 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 on="1"....xmp:CreatorTool="GIMP.
0640 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 34 3a 2.10"....xmp:MetadataDate="2024:
0660 30 39 3a 31 38 54 30 30 3a 33 36 3a 34 34 2b 30 31 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 09:18T00:36:44+01:00"....xmp:Mod
0680 69 66 79 44 61 74 65 3d 22 32 30 32 34 3a 30 39 3a 31 38 54 30 30 3a 33 36 3a 34 34 2b 30 31 3a ifyDate="2024:09:18T00:36:44+01:
06a0 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 00">....<xmpMM:History>.....<rdf
06c0 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 :Seq>......<rdf:li.......stEvt:a
06e0 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 ction="saved".......stEvt:change
0700 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d d="/".......stEvt:instanceID="xm
0720 70 2e 69 69 64 3a 32 31 31 31 32 31 30 39 2d 65 64 35 61 2d 34 30 63 39 2d 39 37 62 30 2d 64 33 p.iid:21112109-ed5a-40c9-97b0-d3
0740 66 35 65 63 35 66 39 65 63 34 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 f5ec5f9ec4".......stEvt:software
0760 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 Agent="Gimp.2.10.(Linux)".......
0780 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 39 2d 31 38 54 30 30 3a 33 36 3a 34 34 2b stEvt:when="2024-09-18T00:36:44+
07a0 30 31 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 01:00"/>.....</rdf:Seq>....</xmp
07c0 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e MM:History>...</rdf:Description>
07e0 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 ..</rdf:RDF>.</x:xmpmeta>.......
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 ..........................<?xpac
1000 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 41 5d 58 6a 00 00 00 06 62 4b 47 44 00 00 00 00 00 00 f9 ket.end="w"?>A]Xj....bKGD.......
1020 43 bb 7f 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 C......pHYs.................tIME
1040 07 e8 09 11 17 24 2c 09 2f 59 74 00 00 10 5d 49 44 41 54 78 da ed dd d1 92 db c8 0d 05 d0 69 d6 .....$,./Yt...]IDATx..........i.
1060 fc ff 2f 33 2f d9 5a 6f 36 96 25 9b 64 03 b8 e7 3c a7 b2 16 d9 00 6e 37 29 cd d7 17 00 00 00 00 ../3/.Zo6.%.d...<.....n7).......
1080 00 00 00 00 00 00 00 d0 c3 72 09 e0 23 a7 4b a0 c7 81 e2 00 83 9f 3e 7d ee d4 f3 40 00 00 c3 5f .........r..#.K.......>}...@..._
10a0 bf 83 68 87 4b 00 2f 87 be e1 2f c8 81 44 0c 06 06 fa 1e 28 04 30 fc d1 fb a0 29 8f 00 c0 f0 77 ..h.K./.../..D.....(.0....)....w
10c0 9f 41 0a 06 43 c1 25 d0 ff c0 09 00 80 c0 07 12 30 18 06 e8 81 e0 04 00 00 10 00 00 00 01 00 00 .A..C.%.........0...............
10e0 10 00 00 00 01 00 a0 02 2f 7e 22 00 00 00 02 00 00 20 00 00 00 02 00 00 20 00 40 73 5e 04 03 e2 ......../~"...............@s^...
1100 f8 19 4c 10 02 d0 0b 71 02 00 00 08 00 00 80 00 00 00 08 00 00 80 00 00 2d 79 f9 0f 88 e4 cd 57 ..L....q................-y.....W
1120 10 02 d0 0f 71 02 00 00 08 00 00 80 00 00 00 08 00 00 80 00 00 00 08 00 00 80 00 00 45 f9 0a 20 ....q.......................E...
1140 20 00 00 00 02 00 00 20 00 00 00 02 00 00 d0 96 df be 26 99 17 00 d1 13 71 02 00 00 08 00 00 80 ..................&.....q.......
1160 00 00 00 08 00 00 80 00 00 00 f4 e2 8d 57 52 f9 06 00 fa 22 4e 00 00 00 01 00 00 10 00 00 00 01 .............WR...."N...........
1180 00 00 10 00 00 80 7e bc ed 4a 22 df 00 40 6f c4 09 80 4b 00 00 02 00 00 20 00 00 00 02 00 00 20 ......~..J"..@o...K.............
11a0 00 40 43 e7 97 17 bc 00 34 42 62 43 00 e8 8f 38 01 00 00 04 00 00 40 00 00 00 04 00 00 40 00 80 .@C.....4BbC...8......@......@..
11c0 46 bc fc 07 f0 5f de 72 45 08 00 3d 12 27 00 00 80 00 00 00 08 00 00 80 00 00 00 08 00 50 9a 97 F...._.rE..=.'...............P..
11e0 ff f8 d4 b2 6e 98 be c0 41 08 00 3d 12 27 00 00 80 00 00 00 08 00 00 80 00 00 00 08 00 00 e3 78 ....n...A..=.'.................x
1200 79 94 91 bc e1 8a 26 0e fa 24 4e 00 00 80 04 df 2e c1 1f ef 22 ed 0e 00 6a f6 68 fd f9 05 17 e7 y.....&..$N........."...j.h.....
1220 f5 42 5a 2f 06 bf 6b d9 3f bc 81 3e 99 53 db ee a3 0b 72 f9 e0 77 5d 6b df 43 c3 9f ab fb e5 a9 .BZ/..k.?..>.S....r..w]k.C......
1240 c6 db f7 67 f7 d0 05 b8 7d b7 a8 61 d8 f1 23 08 50 af b6 85 00 8b f7 b1 c1 61 b1 19 fa cc ec 9f ...g....}..a..#.P........a......
1260 ea ba 6f 5d 3b 01 b0 b6 b6 0c 10 d7 dd e0 47 2f 45 2f de ca d7 00 f7 0c 90 d3 d0 ba e4 7e b9 8e ..o];.........G/E/...........~..
1280 54 5a 93 d6 e2 35 fd f7 dc f8 df 96 5a 2d c2 6d f7 c1 71 e2 af ef d1 52 b8 34 e9 ad ea b9 cf 20 TZ...5......Z-.m..q....R.4......
12a0 5e a9 8b d4 c2 fb bb 58 dd 0f 8d 02 04 fb bc 20 2f 00 18 2a ee 8d 7b 04 6a 39 b0 9e 05 00 0b d1 ^......X......../..*..{.j9......
12c0 bd 72 6f 40 1d 87 d6 f2 b2 18 2d ca 0e f7 2b e1 48 d1 f0 47 df 55 c7 ee cd 8d 7c 0b a0 5f 31 4d .ro@......-...+.H..G.U....|.._1M
12e0 1d fe a7 e1 4f 58 1d 4f af e1 73 c0 e7 90 44 25 d3 f2 f7 b0 7b 28 a8 f4 22 26 a8 e1 df ab df 29 ....OX.O..s...D%....{(.."&.....)
1300 7d 75 25 2d 3c 01 c0 7d 74 3f 40 08 50 bf 02 80 e1 ef be ba 0f 20 04 e8 a1 02 c0 bc c1 9f 76 d4 }u%-<..}t?@.P.................v.
1320 bc 0a df 0b 40 cd ba 0f 3e a0 45 fc d0 bd de bd c3 30 f8 a1 df 89 40 7a df f4 e1 ec fe 05 01 4d ....@...>.E......0....@z.......M
1340 04 62 7a b4 5e 39 fc 2b d7 89 8f 00 78 36 08 08 5e 50 bf 57 ff 6f 1f 50 af 4e 00 04 00 29 d7 f0 .bz.^9.+....x6..^P.W.o.P.N...)..
1360 87 e1 3d 5b 9d 0a 00 06 3f 97 ae 09 d7 1c d4 a8 6b ee 43 09 00 21 6b c3 4e 02 ea f7 6f f5 69 56 ..=[....?.......k.C..!k.N...o.iV
