Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-01-05 | sys-kernel/linux-{image,sources}-redcore-lts : fix MuQSS build failure ↵ | V3n3RiX | |
caused by upstream SMT changes | |||
2019-01-05 | sys-kernel/linux-{image,sources}-redcore-lts : version bump to 4.14.90 | V3n3RiX | |
2018-11-04 | sys-kernel/linux-{image,sources}-redcore-lts : | V3n3RiX | |
* version bump to v4.14.75 * adjust MuQSS v0.162 CPU scheduler to linux-hardened and enable it by default * add BFQ-SQ v8r12 I/O scheduler and enable it by default * lower HZ to 100 (recommended value for MuQSS enabled kernels) * disable dynamic ticks (MuQSS itself is a tickless scheduler, so no longer required) | |||
2018-08-18 | sys-kernel/linux-{image,sources}-redcore-lts : enable apparmor by default | V3n3RiX | |
2018-08-18 | sys-kernel/linux-{image,sources}-redcore-lts : fix config | V3n3RiX | |
2018-08-18 | sys-kernel/linux-image-redcore-lts : version bump, enable more hardening options | V3n3RiX | |
2018-06-17 | sys-kernel/linux-{image,sources}-redcore-lts : version bump | V3n3RiX | |
2018-05-26 | rename : sys-kernel/linux-{image,headers}-lts -> ↵ | V3n3RiX | |
sys-kernel/linux-{image,sources}-redcore-lts, version bump |